Most Recent Sandy Homes For Sale
| View All Sandy Homes For Sale | ||
|
948 Dry Gulch Rd, Sandy, UT 84094 | $244,900 4 beds 1.5 baths |
|
8673 S 1700 E, Sandy, UT 84093 | $247,000 4 beds 2 baths |
|
918 Lafayette St, Sandy, UT 84094 | $224,900 3 beds 2 baths |
Real Estate Resources |
Sandy Apartments
There are 115 apartments found in and near the Sandy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings