Most Recent Sandy Homes For Sale
| View All Sandy Homes For Sale | ||
|
10332 Clearview Dr, Sandy, UT 84070 | $224,900 3 beds 2 baths |
|
4124 Wildcreek Rd, Sandy, UT 84092 | $500,000 |
|
4122 Wildcreek Rd, Sandy, UT 84092 | $995,000 |
Real Estate Resources |
Sandy Apartments
There are 99 apartments found in and near the Sandy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings
